Digital PDA style Portable Hardness Tester w/ Infrared Mini-Printer
Model No. PHT-3000
This state of the art PDA style portable hardness tester is loaded with every useful feature you will ever need for checking the hardness of metals. With its easy to use touch screen menu, this unit can quickly and accurately display hardness values, conversions, memory and any other important information needed.
The PHT-3000 Portable Hardness Tester can perform tests that easily convert to the most popular hardness scales including Rockwell, Brinell, Vickers, Shore, etc.
Designed to test large hard parts:
Example: Tool steel should be close to 1” thick of solid material| Operation: |
|
| Standard Accessories: |
|
| Optional Accessories: |
|
| Functions: |
|
| Specifications: |
|

Special Application Impact Devices
Impact Device D
Universal standard device:
Use for the majority of hardness testing assignments
Impact Device DL (not shown)
Needle front section .109” diameter x 1.96” length
Measurements in extremely confined spaces
Impact Device G
Enlarged test tip: For use on solid heavy components such as; rough castings and forgings. Brinell only.
Impact Device DC
Extremely short impact device
Used for very confined spaces such as holes, cylinders, internal measurements
Impact Device D+15
Slim front section with coil set back.
Hardness measurements in grooves, recessed surface.
Impact Device C
Reduced impact energy
For testing case hardened or thin walled components
| Impact devices | D/DC/DL | D+15 | C | G |
| Impact energy | 11Nmm | 11Nmm | 3Nmm | 90Nmm |
| Mass of the impact body | 5.5g | 7.8g | 3.0g | 20g |
| DL: 7.2g | ||||
| Test tip | ||||
| * Hardness | 1600HV | 1600HV | 1600HV | 1600HV |
| * Diameter | 3mm | 3mm | 3mm | 5mm |
| * Material | Tungsten | Tungsten | ||
| * | carbide | carbide | ||
| Impact device | ||||
| * Diameter | 20mm | 20mm | 20mm | 30mm |
| * Length | 147/86mm | 162mm | 141mm | 254mm |
| * Weight | 75/50g | 80g | 75g | 250g |
| Max. hardness of sample | 940HV | 940HV | 1000HV | 650HB |
| Preparation of surface | ||||
| * Max. roughness depth Rt | 10 m m | 10 m m | 2.5 m m | 30 m m |
| * Average roughness Ra | 2 m m | 2 m m | 0.4 m m | 6.3 m m |
| Min. weight of sample | ||||
| * Of compact shape | 5kg | 5kg | 1.5kg | 15kg |
| * On solid support | 2kg | 2kg | 0.5kg | 5kg |
| * Coupled on plate | 0. 1kg | 0. 1kg | 0. 02kg | 0. 5kg |
| Min. thickness of sample | ||||
| * Coupled | 3mm | 3mm | 1mm | 10mm |
| * Min. thickness of layers | 0. 8mm | 0. 8mm | 0. 2mm | - |
| Indentation of test tip | ||||
| With 300 HV | ||||
| * Diameter | 0. 54mm | 0. 54mm | 0. 38mm | 1.03mm |
| * Depth | 24 m m | 24 m m | 12 m m | 53 m m |
| with 600 HV | ||||
| * Diameter | 0. 45mm | 0. 45mm | 0. 32mm | 0. 90mm |
| * Depth | 17 m m | 17 m m | 8 m m | 41 m m |
| with 800 HV | ||||
| * Diameter | 0. 35mm | 0. 35mm | 0. 30mm | - |
| * Depth | 10 m m | 10 m m | 7 m m | - |
SUPPORT RINGS: We offer a 12pc set of rings for testing concave or convex parts.